

20' Container Specification
| 20 ' | Internal Dims | Door Opening | |||
| Volume | 1,165ft (33m cube) | Length | 233" (5,919mm) | Width | 90" (2,286mm) |
| Tare Weight | 1,900 kgs (4189) lbs | Width | 92" (2,340mm) | Height | 90" (2286mm) |
| Max Load | 22,100 kgs (48,721 lbs) | Height | 94" (2,380mm) |
40' Container Specification
| 40 ' | Internal Dims | Door Opening | |||
| Volume | 2,377ft (67.3m cube) | Length | 474" (12,045mm) | Width | 90" (2,280mm) |
| Tare Weight | 3,084 kgs (6,799) lbs | Width | 91" (2,309mm) | Height | 90" (2278mm) |
| Max Load | 27,396 kgs (60,397 lbs) | Height | 94" (2,379mm) |
High Cube Dry Container 40'
| 40 ' HC | Internal Dims | Door Opening | |||
| Volume | 2684ft (76m) | Length | 475" (12,056mm) | Width | 91" (2,320mm) |
| Tare Weight | 2,900 kgs (6,393) lbs | Width | 92" (2,347mm) | Height | 101" (2570mm) |
| Max Load | 29,600 kgs (62,256 lbs) | Height | 106" (2,684mm) |
Flat Rack Containers
| 20 ' | Internal Dims | Door Opening | |||
| Volume | 2684ft (76m) | Length | 223" (5,662mm) | Width | N/A |
| Tare Weight | 2,530 kgs (5,578) lbs | Width | 96" (2,438mm) | Height | N/A |
| Max Load | 21,470 kgs (47,333 lbs) | Height | 92" (2,327mm) |

